Improper input validation in Apache Log4j
CVSS score
5.9
EPSS probability
%100.0
Risk score
5.9
Published
4 y ago
Etkilenen ürün ve sürüm için yayımlanan güvenlik güncellemesini uygulayın.
Impact on My Inventory
Only the personal products you have added to your account are assessed; an organisation's inventory does not appear here.
Checking session…
Vulnerability description
DayBreach CVE AI Research
CVE-2021-45105 has vendor, distribution, patch and security-source records on file. We can compare them and prepare an explanation linked to the evidence.
Apache Log4j2 versions 2.0-alpha1 through 2.16.0 (excluding 2.12.3 and 2.3.1) did not protect from uncontrolled recursion from self-referential lookups. This allows an attacker with control over Thread Context Map data to cause a denial of service when a crafted string is interpreted. This issue was fixed in Log4j 2.17.0, 2.12.3, and 2.3.1.
IMPACT: Affected Products and Software
Affected Products
The following products are affected by CVE-2021-45105 vulnerability. Where our threat engine knows the exact affected versions, they are listed below.
| ID | VENDOR | PRODUCT | ACTION |
|---|---|---|---|
| 1 | apache | log4j | View |
| 2 | apache | log4j | View |
| 3 | apache | log4j | View |
| 4 | netapp | cloud manager | View |
| 5 | debian | debian linux | View |
| 6 | debian | debian linux | View |
| 7 | sonicwall | email security | View |
| 8 | sonicwall | network security manager | View |
| 9 | sonicwall | web application firewall | View |
| 10 | sonicwall | 6bk1602-0aa12-0tp0 firmware | View |
| 11 | sonicwall | 6bk1602-0aa12-0tp0 | View |
| 12 | sonicwall | 6bk1602-0aa22-0tp0 firmware | View |
| 13 | sonicwall | 6bk1602-0aa22-0tp0 | View |
| 14 | sonicwall | 6bk1602-0aa32-0tp0 firmware | View |
| 15 | sonicwall | 6bk1602-0aa32-0tp0 | View |
| 16 | sonicwall | 6bk1602-0aa42-0tp0 firmware | View |
| 17 | sonicwall | 6bk1602-0aa42-0tp0 | View |
| 18 | sonicwall | 6bk1602-0aa52-0tp0 firmware | View |
| 19 | sonicwall | 6bk1602-0aa52-0tp0 | View |
| 20 | oracle | agile engineering data management | View |
| 21 | oracle | agile plm mcad connector | View |
| 22 | oracle | agile product lifecycle management | View |
| 23 | oracle | autovue for agile product lifecycle management | View |
| 24 | oracle | banking deposits and lines of credit servicing | View |
| 25 | oracle | banking enterprise default management | View |
| 26 | oracle | banking enterprise default management | View |
| 27 | oracle | banking loans servicing | View |
| 28 | oracle | banking party management | View |
| 29 | oracle | banking payments | View |
| 30 | oracle | banking platform | View |
| 31 | oracle | banking platform | View |
| 32 | oracle | banking platform | View |
| 33 | oracle | banking trade finance | View |
| 34 | oracle | banking treasury management | View |
| 35 | oracle | business intelligence | View |
| 36 | oracle | communications asap | View |
| 37 | oracle | communications billing and revenue management | View |
| 38 | oracle | communications billing and revenue management | View |
| 39 | oracle | communications cloud native core console | View |
| 40 | oracle | communications cloud native core network function cloud native environment | View |
| 41 | oracle | communications cloud native core network repository function | View |
| 42 | oracle | communications cloud native core network repository function | View |
| 43 | oracle | communications cloud native core network slice selection function | View |
| 44 | oracle | communications cloud native core policy | View |
| 45 | oracle | communications cloud native core security edge protection proxy | View |
| 46 | oracle | communications cloud native core service communication proxy | View |
| 47 | oracle | communications cloud native core unified data repository | View |
| 48 | oracle | communications convergence | View |
| 49 | oracle | communications convergence | View |
| 50 | oracle | communications convergent charging controller | View |
| 51 | oracle | communications convergent charging controller | View |
| 52 | oracle | communications diameter signaling router | View |
| 53 | oracle | communications eagle element management system | View |
| 54 | oracle | communications eagle ftp table base retrieval | View |
| 55 | oracle | communications element manager | View |
| 56 | oracle | communications evolved communications application server | View |
| 57 | oracle | communications interactive session recorder | View |
| 58 | oracle | communications interactive session recorder | View |
| 59 | oracle | communications ip service activator | View |
| 60 | oracle | communications messaging server | View |
| 61 | oracle | communications network charging and control | View |
| 62 | oracle | communications network charging and control | View |
| 63 | oracle | communications network integrity | View |
| 64 | oracle | communications performance intelligence center | View |
| 65 | oracle | communications pricing design center | View |
| 66 | oracle | communications pricing design center | View |
| 67 | oracle | communications service broker | View |
| 68 | oracle | communications services gatekeeper | View |
| 69 | oracle | communications session report manager | View |
| 70 | oracle | communications session route manager | View |
| 71 | oracle | communications unified inventory management | View |
| 72 | oracle | communications unified inventory management | View |
| 73 | oracle | communications unified inventory management | View |
| 74 | oracle | communications user data repository | View |
| 75 | oracle | communications webrtc session controller | View |
| 76 | oracle | communications webrtc session controller | View |
| 77 | oracle | data integrator | View |
| 78 | oracle | data integrator | View |
| 79 | oracle | e-business suite | View |
| 80 | oracle | enterprise manager base platform | View |
| 81 | oracle | enterprise manager base platform | View |
| 82 | oracle | enterprise manager for peoplesoft | View |
| 83 | oracle | enterprise manager for peoplesoft | View |
| 84 | oracle | enterprise manager ops center | View |
| 85 | oracle | financial services analytical applications infrastructure | View |
| 86 | oracle | financial services model management and governance | View |
| 87 | oracle | financial services model management and governance | View |
| 88 | oracle | financial services model management and governance | View |
| 89 | oracle | flexcube universal banking | View |
| 90 | oracle | flexcube universal banking | View |
| 91 | oracle | flexcube universal banking | View |
| 92 | oracle | flexcube universal banking | View |
| 93 | oracle | health sciences empirica signal | View |
| 94 | oracle | health sciences empirica signal | View |
| 95 | oracle | health sciences inform | View |
| 96 | oracle | health sciences inform | View |
| 97 | oracle | health sciences inform | View |
| 98 | oracle | health sciences information manager | View |
| 99 | oracle | healthcare data repository | View |
| 100 | oracle | healthcare foundation | View |
| 101 | oracle | healthcare master person index | View |
| 102 | oracle | healthcare translational research | View |
| 103 | oracle | healthcare translational research | View |
| 104 | oracle | hospitality suite8 | View |
| 105 | oracle | hospitality suite8 | View |
| 106 | oracle | hospitality token proxy service | View |
| 107 | oracle | hyperion bi+ | View |
| 108 | oracle | hyperion data relationship management | View |
| 109 | oracle | hyperion infrastructure technology | View |
| 110 | oracle | hyperion planning | View |
| 111 | oracle | hyperion profitability and cost management | View |
| 112 | oracle | hyperion tax provision | View |
| 113 | oracle | identity management suite | View |
| 114 | oracle | identity management suite | View |
| 115 | oracle | identity manager connector | View |
| 116 | oracle | instantis enterprisetrack | View |
| 117 | oracle | instantis enterprisetrack | View |
| 118 | oracle | instantis enterprisetrack | View |
| 119 | oracle | insurance data gateway | View |
| 120 | oracle | insurance insbridge rating and underwriting | View |
| 121 | oracle | insurance insbridge rating and underwriting | View |
| 122 | oracle | insurance insbridge rating and underwriting | View |
| 123 | oracle | jdeveloper | View |
| 124 | oracle | managed file transfer | View |
| 125 | oracle | managed file transfer | View |
| 126 | oracle | management cloud engine | View |
| 127 | oracle | mysql enterprise monitor | View |
| 128 | oracle | payment interface | View |
| 129 | oracle | payment interface | View |
| 130 | oracle | peoplesoft enterprise peopletools | View |
| 131 | oracle | peoplesoft enterprise peopletools | View |
| 132 | oracle | primavera gateway | View |
| 133 | oracle | primavera gateway | View |
| 134 | oracle | primavera gateway | View |
| 135 | oracle | primavera gateway | View |
| 136 | oracle | primavera gateway | View |
| 137 | oracle | primavera p6 enterprise project portfolio management | View |
| 138 | oracle | primavera p6 enterprise project portfolio management | View |
| 139 | oracle | primavera p6 enterprise project portfolio management | View |
| 140 | oracle | primavera unifier | View |
| 141 | oracle | primavera unifier | View |
| 142 | oracle | primavera unifier | View |
| 143 | oracle | primavera unifier | View |
| 144 | oracle | retail back office | View |
| 145 | oracle | retail central office | View |
| 146 | oracle | retail customer insights | View |
| 147 | oracle | retail customer insights | View |
| 148 | oracle | retail data extractor for merchandising | View |
| 149 | oracle | retail data extractor for merchandising | View |
| 150 | oracle | retail eftlink | View |
| 151 | oracle | retail eftlink | View |
| 152 | oracle | retail eftlink | View |
| 153 | oracle | retail eftlink | View |
| 154 | oracle | retail eftlink | View |
| 155 | oracle | retail eftlink | View |
| 156 | oracle | retail financial integration | View |
| 157 | oracle | retail financial integration | View |
| 158 | oracle | retail financial integration | View |
| 159 | oracle | retail financial integration | View |
| 160 | oracle | retail financial integration | View |
| 161 | oracle | retail integration bus | View |
| 162 | oracle | retail integration bus | View |
| 163 | oracle | retail integration bus | View |
| 164 | oracle | retail integration bus | View |
| 165 | oracle | retail integration bus | View |
| 166 | oracle | retail integration bus | View |
| 167 | oracle | retail integration bus | View |
| 168 | oracle | retail invoice matching | View |
| 169 | oracle | retail invoice matching | View |
| 170 | oracle | retail merchandising system | View |
| 171 | oracle | retail merchandising system | View |
| 172 | oracle | retail order broker | View |
| 173 | oracle | retail order broker | View |
| 174 | oracle | retail order broker | View |
| 175 | oracle | retail order management system | View |
| 176 | oracle | retail point-of-service | View |
| 177 | oracle | retail predictive application server | View |
| 178 | oracle | retail predictive application server | View |
| 179 | oracle | retail predictive application server | View |
| 180 | oracle | retail price management | View |
| 181 | oracle | retail price management | View |
| 182 | oracle | retail price management | View |
| 183 | oracle | retail price management | View |
| 184 | oracle | retail price management | View |
| 185 | oracle | retail returns management | View |
| 186 | oracle | retail service backbone | View |
| 187 | oracle | retail service backbone | View |
| 188 | oracle | retail service backbone | View |
| 189 | oracle | retail service backbone | View |
| 190 | oracle | retail service backbone | View |
| 191 | oracle | retail service backbone | View |
| 192 | oracle | retail service backbone | View |
| 193 | oracle | retail store inventory management | View |
| 194 | oracle | retail store inventory management | View |
| 195 | oracle | retail store inventory management | View |
| 196 | oracle | retail store inventory management | View |
| 197 | oracle | retail store inventory management | View |
| 198 | oracle | retail store inventory management | View |
| 199 | oracle | siebel ui framework | View |
| 200 | oracle | sql developer | View |
RED HAT CSAF/VEX: Product Impact Check
SCORING: CVSS from Multiple Sources
CVSS Scores
The Common Vulnerability Scoring System is a standardised framework for assessing the severity of vulnerabilities in software and systems. We collect and display CVSS scores from several sources for each CVE.
| SCORE | VERSION | SEVERITY | VECTOR | SOURCE |
|---|---|---|---|---|
| 5.9 | CVSS V31 | MEDIUM | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:H | NVD |
| 4.3 | CVSS V2 | — | AV:N/AC:M/Au:N/C:N/I:N/A:P | NVD |
Patch and Remediation Guide
Solution & Remediation Advisory
4 doğrulanmış yama veya düzeltilmiş sürüm kanıtı bulundu.
Public exploit and active exploitation status
Verified exploit intelligence
No verified public PoC, exploit repository or Metasploit module has been found for this CVE yet.
Weakness Classification and Attack Patterns (CWE & CAPEC)
CWE - Common Weakness Enumeration
While CVE identifies specific instances of vulnerabilities, CWE categorises the common flaws or weaknesses that can lead to vulnerabilities. CVE-2021-45105 is associated with the following CWEs:
Common Attack Pattern Enumeration and Classification (CAPEC)
Common Attack Pattern Enumeration and Classification (CAPEC) stores attack patterns, which are descriptions of the common attributes and approaches employed by adversaries to exploit the CVE-2021-45105 weaknesses.
Attack Vector and Accessibility
Official Sources and Advisories
Similar Vulnerabilities
Improper input validation in Apache Log4j
Improper access control in N/a
struts2: RCE when performing file upload based on Jakarta Multipart parser
struts2: Using specific results and namespaces can result in a remote code execution
activemq-openwire: OpenWire Module: Unbounded deserialization causes ActiveMQ to be vulnerable to a remote code execution (RCE) attack
Improper authentication in Oracle Corporation Oracle Concurrent Processing
Get this vulnerability through the API
Affected products, version ranges, exploitation status and patch information in a single request, with a free key.
curl -H "x-api-key: $DAYBREACH_API_KEY" \ "https://api.enginteksut.com.tr/api/v1/intel/cves/CVE-2021-45105"